AUSTRALIA RELEASE DATES
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
| 1 | Alvin & the Chipmunks: Chipwrecked | Fox |
| 5 | Sherlock Holmes: A Game of Shadows | Roadshow |
| 12 | The Muppets | Disney |
| 12 | The Girl with the Dragon Tattoo | Sony |
| 12 | Hugo | Paramount |
| 12 | The Descendants | Fox |
| 12 | Arrietty | Madman |
| 12 | The Great Magician | Dream Movie |
| 19 | The Darkest Hour | Fox |
| 19 | Tinker Tailor Soldier Spy | Universal |
| 19 | Young Adult | Paramount |
| 19 | Journey 2: The Mysterious Island | Roadshow |
| 26 | A Few Best Men | Icon |
| 26 | Underworld: Awakening | Sony |
| 26 | J. Edgar | Roadshow |
| 26 | Weekend | Rialto |
| 26 | All's Well That Ends Well | China Lion |
| 26 | The Viral Factor | Dream Movie |
| FEBRUARY | ||
|---|---|---|
| 2 | The Artist | Roadshow |
| 2 | Man on a Ledge | Hoyts |
| 2 | Martha Marcy May Marlene | Fox |
| 2 | Chronicle | Fox |
| 9 | Any Questions for Ben? | Roadshow |
| 9 | Safe House | Universal |
| 9 | The Vow | Sony |
| 9 | Star Wars: Episode I - The Phantom Menace (3D) | Fox |
| 9 | Shame | Transmission |
| 9 | Romancing in Thin Air | Dream Movie |
| 16 | This Means War | Fox |
| 16 | The Grey | Icon |
| 16 | One For the Money | Roadshow |
| 16 | My Week With Marilyn | Roadshow |
| 16 | Buck | Madman |
| 23 | 6 Plots | Rialto |
| 23 | Contraband | Universal |
| 23 | Extremely Loud and Incredibly Close | Roadshow |
| 23 | Gone | Hopscotch |
| 23 | Killer Elite | Disney |
| 23 | Late Bloomers | Palace |
| 23 | Tyrannosaur | Madman |
| MARCH | ||
|---|---|---|
| 1 | A Separation | Hopscotch |
| 1 | A Little Bit of Heaven | Hoyts |
| 1 | The Devil Inside | Paramount |
| 1 | First Night | Paramount |
| 1 | Sione's 2: Unfinished Business | Pinnacle |
| 1 | Carnage | Sony |
| 1 | Like Crazy | Paramount |
| 1 | Project X | Roadshow |
| 8 | John Carter | Disney |
| 8 | 50/50 | Roadshow |
| 8 | Headhunters | Rialto |
| 8 | The Source | Madman |
| 8 | Coriolanus | Icon |
| 15 | Haywire | Roadshow |
| 15 | The Rum Diary | Fox |
| 15 | In Search of Haydn | Antidote |
| 15 | 21 Jump Street | Sony |
| 15 | Vincent Wants to Sea | Umbrella |
| 15 | Ghost Rider: Spirit of Vengeance | Roadshow |
| 15 | The Kid with a Bike | Madman |
| 22 | Africa United | Hopscotch |
| 22 | The Hunger Games | Roadshow |
| 22 | The Bay Mir | Antidote |
| 22 | A Deeper Shade of Blue | Garage |
| 22 | Jiro Dreams of Sushi | Curious |
| 22 | The Best Exotic Marigold Hotel | Fox |
| 22 | Transit | Paramount |
| 22 | The Raid | Madman |
| 29 | Wrath of the Titans | Roadshow |
| 29 | Mirror Mirror | Roadshow |
| 29 | Dr. Seuss' The Lorax | Universal |
| 29 | Le Havre | Sharmill |
| 29 | A Dangerous Method | Paramount |
| 29 | Tomboy | Rialto |
| APRIL | ||
|---|---|---|
| 5 | American Reunion | Universal |
| 5 | The Pirates! Band of Misfits | Sony |
| 5 | The Well Digger's Daughter | Madman |
| 5 | Love in the Buff | Dream Movie |
| 5 | This Must Be the Place | Hopscotch |
| 5 | Titanic (3D) | Fox |
| 5 | Goodbye, First Love | Palace |
| 5 | The Deep Blue Sea | Transmission |
| 5 | Salmon Fishing in the Yemen | Roadshow |
| 12 | A Happy Event | Umbrella |
| 12 | Life in Movement | Antidote |
| 12 | Movie 43 | Roadshow |
| 12 | Rebellion | Jump Street |
| 12 | Battleship | Universal |
| 14 | Sing Your Song | Madman |
| 19 | Romantics Anonymous | Madman |
| 19 | Streetdance 2 | Hoyts |
| 19 | Spud | Pinnacle |
| 19 | The Lucky One | Roadshow |
| 19 | Footnote | Rialto |
| 19 | The Lady | Roadshow |
| 25 | The Avengers | Disney |
| 25 | Café de Flore | Icon |
| 26 | Joyful Noise | Roadshow |
| 26 | The Way | Umbrella |
| 26 | Wish You Were Here | Hopscotch |
| 26 | Irvine Welsh's Ecstasy | Potential |
| MAY | ||
|---|---|---|
| 3 | Beauty and the Beast (3D) | Disney |
| 3 | King of Devil's Island | Palace |
| 3 | Big Miracle | Universal |
| 3 | The Woman in the Fifth | Madman |
| 3 | W.E. | Roadshow |
| 3 | The Sitter | Fox |
| 3 | Delicacy | Transmission |
| 3 | The Five Year Engagement | Universal |
| 3 | Act of Valor | Roadshow |
| 10 | Dark Shadows | Roadshow |
| 10 | Iron Sky | Hoyts |
| 10 | I Superbiker - The Showdown | Omniverse |
| 10 | Trishna | Madman |
| 10 | Safe | Icon |
| 16 | The Dictator | Paramount |
| 17 | Careless Love | Spirited |
| 17 | Once Upon A Time in Anatolia | Madman |
| 17 | Empire of Silver | China Lion |
| 17 | I Am Eleven | Proud Mother |
| 17 | Nobel's Last Will | Rialto |
| 17 | The Woman in Black | Roadshow |
| 17 | Over the Hill Band | Umbrella |
| 17 | Silent Souls | Icon |
| 24 | The King is Dead | Pinnacle |
| 24 | Bel Ami | Hopscotch |
| 24 | First Night | Transmission |
| 24 | Men in Black 3 | Sony |
| 31 | The Innkeepers | Accent |
| 31 | Get the Gringo | Icon |
| 31 | What to Expect When You're Expecting | Roadshow |
| 31 | Chernobyl Diaries | Roadshow |
| 31 | Declaration of War | Palace |
| TBA | Small Apartments | Pinnacle |
| JUNE | ||
|---|---|---|
| 7 | Friends with Kids | Roadshow |
| 7 | Nobel's Last Will | Rialto |
| 7 | Rebirth | Rialto |
| 7 | This Is 40 | Universal |
| 7 | Take This Waltz | Hopscotch |
| 7 | Swerve | Jump Street |
| 7 | Prometheus | Fox |
| 14 | Margaret | Fox |
| 14 | The Chef | Icon |
| 14 | That's My Boy | Sony |
| 14 | Rock of Ages | Warner |
| 21 | My America | Rialto |
| 21 | The Three Stooges | Fox |
| 21 | A Royal Affair | Madman |
| 21 | Elena | Palace |
| 21 | Where Do We Go Now? | Hopscotch |
| 21 | Snow White & the Huntsman | Universal |
| 21 | Brave | Disney |
| 28 | Anton Chekhov's The Duel | Rialto |
| 28 | Cool It | Umbrella |
| 28 | Painted Skin 2: Resurrection | China Lion |
| 28 | Ice Age: Continental Drift | Fox |
| 28 | Not Suitable for Children | Icon |
| TBA | The Babymakers | Pinnacle |
| TBA | Robot & Frank | Pinnacle |
| JULY | ||
|---|---|---|
| 4 | The Amazing Spider-Man | Sony |
| 5 | Katy Perry: Part of Me | Paramount |
| 5 | Chinese Take Away | Rialto |
| 12 | Cabin in the Woods | Roadshow |
| 12 | Hysteria | Hopscotch |
| 12 | Ted | Universal |
| 19 | The Dark Knight Rises | Roadshow |
| 26 | Safety Not Guaranteed | Rialto |
| 26 | Magic Mike | Roadshow |
| 26 | Starry Starry Night | China Lion |
| 26 | In Darkness | Roadshow |
| TBA | Welcome to the Punch | Pinnacle |
| AUGUST | ||
|---|---|---|
| 2 | Step Up: Miami Heat | Universal |
| 2 | G.I. Joe: Retaliation | Paramount |
| 9 | Rivals | Roadshow |
| 9 | The Campaign | Warner |
| 9 | The Sapphires | Hopscotch |
| 9 | Abraham Lincoln: Vampire Hunter | Fox |
| 9 | Warm Bodies | Icon |
| 16 | Bourne Legacy | Universal |
| 23 | Your Sister's Sister | Madman |
| 23 | Electrick Children | Rialto |
| 23 | Hari-Kiri: Death of a Samurai 3D | Icon |
| 23 | Hope Springs | Roadshow |
| 23 | Wunderkinder | Umbrella |
| 23 | Wuthering Heights | Transmission |
| 30 | Outrun | Pinnacle |
| 30 | Cosmopolis | Icon |
| 30 | The Expendables 2 | Roadshow |
| 30 | Finding Nemo (3D) | Disney |
| 30 | Sinister | Icon |
| 30 | Moonrise Kingdom | Universal |
| 30 | Simple Simon | Umbrella |
| TBA | Seeking a Friend for the End of the World | Roadshow |
| SEPTEMBER | ||
|---|---|---|
| 6 | Bait | Paramount |
| 6 | Kath & Kimderella | Roadshow |
| 6 | Lawless | Roadshow |
| 6 | Total Recall | Sony |
| 13 | 360 | Madman |
| 13 | Beasts of the Southern Wild | Icon |
| 13 | Project Blue Book | Pinnacle |
| 13 | Neighbourhood Watch | Fox |
| 13 | Madagascar 3: Europe's Most Wanted | Paramount |
| 20 | Liberal Arts | Icon |
| 20 | Hotel Transylvania | Sony |
| 20 | Diary of a Wimpy Kid: Dog Days | Fox |
| 20 | Killing Them Softly | Hoyts |
| 20 | ParaNorman | Universal |
| 20 | Ruby Sparks | Fox |
| 27 | Looper | Roadshow |
| 27 | Savages | Universal |
| 27 | On the Road | Icon |
| 27 | Tai Chi 0 | Icon |
| TBA | The Expatriate | Pinnacle |
| TBA | The Collection | Pinnacle |
| OCTOBER | ||
|---|---|---|
| 4 | Mental | Universal |
| 4 | Taken 2 | Fox |
| 11 | Syrup | Pinnacle |
| 11 | The Trouble with the Curve | Roadshow |
| 11 | Resident Evil: Retribution | Sony |
| 18 | End of Watch | Roadshow |
| 18 | Paranormal Activity 4 | Paramount |
| 25 | Frankenweenie | Disney |
| 25 | I, Alex Cross | Hoyts |
| 25 | Sparkle | Sony |
| 25 | The Apparition | Warner |
| 25 | The Big Wedding | Roadshow |
| 25 | Dredd | Icon |
| 31 | The Sweeney | Hoyts |
| TBA | Arbitrage | Madman |
| TBA | To Rome With Love | Hopscotch |
| TBA | The Possession | Roadshow |
| NOVEMBER | ||
|---|---|---|
| 1 | Gangster Squad | Roadshow |
| 1 | Fun Size | Paramount |
| 1 | Sinister | Icon |
| 1 | Argo | Warner |
| 8 | Bullet to the Head | Icon |
| 8 | Premium Rush | Sony |
| 8 | House at the End of the Street | Roadshow |
| 15 | The Twilight Saga: Breaking Dawn - Part 2 | Hoyts |
| 15 | The Odd Life of Timothy Green | Disney |
| 22 | Skyfall | Sony |
| 29 | The 47 Ronin | Universal |
| 29 | Gravity | Warner |
| 29 | The Silver Linings Playbook | Roadshow |
| 29 | You're Next | Icon |
| TBA | Butter | Roadshow |
| DECEMBER | ||
|---|---|---|
| 6 | Here Comes the Boom | Sony |
| 13 | Rise of the Guardians | Paramount |
| 20 | Life of Pi | Fox |
| 26 | The Hobbit: An Unexpected Journey | Warner |
| 26 | Les Miserables | Universal |
| 26 | Parental Guidance | Fox |
| 26 | Quartet | Transmission |
| 26 | Wreck-It Ralph | Disney |
| 26 | Hyde Park on Hudson | Icon |
US / CANADA RELEASE DATES
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TBA
| JANUARY | ||
|---|---|---|
| 6 | The Devil Inside | Paramount Pictures |
| 6 | Beneath the Darkness (Limited) | Image Entertainment |
| 6 | Roadie (Limited) | Magnolia Pictures |
| 11 | Loosies (Limited) | IFC Films |
| 13 | Joyful Noise | Warner Bros. |
| 13 | Contraband | Universal |
| 13 | Newlyweds (Limited) | Tribeca Film |
| 13 | Albatross | IFC Films |
| 13 | The Iron Lady | Weinstein Co. |
| 13 | The Divide | Anchor Bay Ent. |
| 20 | Extremely Loud and Incredibly Close | Warner Bros. |
| 20 | Red Tails | 20th Century Fox |
| 20 | Underworld: Awakening | Screen Gems |
| 20 | Coriolanus | Weinstein Co. |
| 20 | The Flowers of War | Wrekin Hill Entertainment |
| 20 | Haywire | Relativity Media |
| 27 | One for the Money | Lionsgate |
| 27 | Albert Nobbs (Limited) | Roadside Attractions |
| 27 | Man on a Ledge | Summit Entertainment |
| 27 | The Wicker Tree (Limited) | Anchor Bay Films |
| 27 | The Grey | Open Road Films |
| FEBRUARY | ||
|---|---|---|
| 1 | The Chemical Brothers: Don't Think (Limited) | NCM Fathom |
| 2 | Kevin Smith: Live from Behind Featuring "Jay and Silent Bob Get Old" (Limited) | NCM Fathom |
| 2 | Ben-Hur (Special Engagement) | Warner Bros. |
| 3 | Chronicle | 20th Century Fox |
| 3 | Big Miracle | Universal |
| 3 | The Woman in Black | CBS Films |
| 3 | Dysfunctional Friends (Limited) | AMC Independent |
| 3 | The Innkeepers (Limited) | Magnolia Pictures |
| 3 | Kill List (Limited) | IFC Films |
| 3 | Splinters (Limited) | SnagFilms |
| 3 | W.E. (Limited) | Weinstein Co. |
| 3 | Windfall (Limited) | First Run Features |
| 8 | The Miners' Hymns (Limited) | Icarus Films |
| 10 | Star Wars: The Phantom Menace 3D (Re-Release) | 20th Century Fox |
| 10 | Journey 2: The Mysterious Island | Warner Bros. |
| 10 | Safe House | Universal |
| 10 | The Vow | Sony Pictures |
| 10 | 2012 Oscar Shorts (Limited) | Shorts International |
| 10 | Chico and Rita (Limited) | GKIDS |
| 10 | Ek Main Aur Ekk Tu (Limited) | UTV Communications |
| 10 | Exit Strategy (Limited) | Ask Around Entertainment |
| 10 | Impardonnables (Limited) | Mongrel Media |
| 10 | In Darkness (Limited) | Sony Pictures Classics |
| 10 | Kung Fu Joe (Limited) | Indican Pictures |
| 10 | Perfect Sense (Limited) | IFC Films |
| 10 | Rampart (Limited) | Millenium Films |
| 10 | Return (Limited) | Dada Films |
| 10 | The Turin Horse (Limited) | Cinema Guild |
| 14 | All Things Fall Apart (Limited) | Image Entertainment |
| 14 | Buzzkill (Limited) | Indican Pictures |
| 15 | Michael (Limited) | Strand |
| 16 | Re:Generation Music Project (Limited) | D & E Entertainment |
| 17 | Ghost Rider: Spirit of Vengeance | Sony Pictures |
| 17 | This Means War | 20th Century Fox |
| 17 | Circus Columbia (Limited) | Strand |
| 17 | Dorothy and the Witches of Oz (Limited) | IFI Scope |
| 17 | The Secret World of Arrietty (Limited) | Walt Disney Pictures |
| 17 | On the Ice (Limited) | On the Ice LLC |
| 17 | Putin's Kiss (Limited) | Kino Lorber |
| 17 | Deadline (Limited) | Freestyle Releasing |
| 17 | Bullhead (Limited) | Drafthouse Films |
| 17 | Thin Ice (Limited) | ATO Pictures |
| 17 | Undefeated (Limited) | Weinstein Co. |
| 24 | Act of Valor | Relativity |
| 24 | Gone | Summit Entertainment |
| 24 | Tyler Perry's Good Deeds | Lionsgate |
| 24 | Wanderlust | Universal |
| 24 | Around June (Limited) | Indican Pictures |
| 24 | The Fairy (Limited) | Kino Lorber |
| 24 | The Forgiveness of Blood (Limited) | IFC Films |
| 24 | Jodi Breakers (Limited) | Yash Raj Films |
| 24 | Hipsters (Limited) | Leisure Time Features |
| 24 | Tere Naal Love Ho Gaya (Limited) | UTV Communications |
| 24 | Tomorrow When the War Began (Limited) | Freestyle Releasing |
| 24 | A Cat in Paris (Canada Only) | Mongrel Media |
| 29 | This Is Not a Film (Limited) | Palisades |
| MARCH | ||
|---|---|---|
| 1 | No Room for Rockstars (Limited) | Cinedigm |
| 2 | Dr. Seuss' The Lorax | Universal |
| 2 | Project X | Warner Bros. |
| 2 | Paan Singh Tomar (Limited) | UTV Communications |
| 2 | Falling Away (Limited) | Indican Pictures |
| 2 | Being Flynn (Limited) | Focus Features |
| 2 | London Paris New York (Limited) | FIP |
| 2 | Art is...The Permanent Revolution (Limited) | First Run Features |
| 2 | Black Butterflies (Limited) | TriBeca Films |
| 2 | Better than Something: Jay Reatard (Limited) | Independent Pictures |
| 2 | Boy (Limited) | Paladin |
| 2 | Around June (Limited) | Indican Pictures |
| 2 | The Salt of Life (Limited) | Zeitgeist |
| 2 | Last Days Here (Limited) | IFC Films |
| 2 | Let the Bullets Fly (Limited) | |
| 2 | The Snowtown Murders (Limited) | IFC Midnight |
| 2 | Tim and Eric's Billion Dollar Movie (Limited) | Magnet Pictures |
| 8 | The Ballad of Genesis and Lady Jaye (Limited) | Adopt Films |
| 9 | A Thousand Words | Paramount Pictures |
| 9 | John Carter | Walt Disney Pictures |
| 9 | Silent House | Open Road |
| 9 | Attenberg (Limited) | Strand |
| 9 | Saviors in the Night (Limited) | Menemsha Entertainment |
| 9 | Bending the Rules (Limited) | WWE Studios |
| 9 | The Decoy Bride (Limited) | IFC Films |
| 9 | Friends with Kids (Limited) | Roadside Attractions |
| 9 | Good for Nothing (Limited) | Screen Media Films |
| 9 | Shakespeare High (Limited) | Cinema Guild |
| 9 | Footnote (Limited) | Sony Pictures Classics |
| 9 | Jiro Dreams of Sushi (Limited) | Magnolia Pictures |
| 9 | Playback (Limited) | Magnet Pictures |
| 9 | Salmon Fishing in the Yemen (Limited) | CBS Films |
| 9 | Sound of Noise (Limited) | Magnolia Pictures |
| 9 | John Carter (IMAX) | Walt Disney Pictures |
| 12 | LA Phil LIVE: Gustavo Dudamel and Herbie Hancock Celebrate Gershwin (Limited) | NCM Fathom |
| 14 | Pray for Japan (Limited) | Artland |
| 14 | Delicacy (Limited) | Cohen Media Group |
| 14 | Gerhard Richter Painting (Limited) | Kino Lorber |
| 16 | 21 Jump Street | Sony Pictures |
| 16 | Casa de mi Padre (Limited) | Pantelion Films |
| 16 | Seeking Justice (Limited) | Anchor Bay Entertainment |
| 16 | Detachment (Limited) | TriBeca Films |
| 16 | The FP (Limited) | Drafthouse Films |
| 16 | Kid With A Bike (Limited) | IFC Films |
| 16 | Free Men (Limited) | |
| 16 | Jeff Who Lives at Home (Limited) | Paramount Vantage |
| 16 | Natural Selection (Limited) | Cinema Guild |
| 16 | Reuniting the Rubins (Limited) | Monterey Media |
| 16 | Sedona (Limited) | Pasdig Productions |
| 16 | The Understudy (Limited) | Indican Pictures |
| 16 | All Our Desires (Limited) | Mongrel Media |
| 16 | Payback (Canada Only) | Zeitgeist |
| 20 | Swan Lake in 3D (Limited) | NCM Fathom |
| 22 | 'CAN U FEEL IT' - The UMF Experience (Limited) | NCM Fathom |
| 23 | The Hunger Games | Lionsgate |
| 23 | 4:44 Last Day on Earth (Limited) | IFC Films |
| 23 | Brake (Limited) | IFC Films |
| 23 | Musical Chairs (Limited) | Paladin |
| 23 | October Baby (Limited) | Five & Two Pictures |
| 23 | The Raid: Redemption (Limited) | Sony Pictures Classics |
| 23 | The Trouble With Bliss (Limited) | Variance Films |
| 23 | The Deep Blue Sea (Canada Only) | Mongrel Media |
| 27 | Monumental (Limited) | NCM Fathom |
| 28 | The Island President (Limited) | Samuel Goldwyn Films |
| 30 | Hot Flash Havoc (Limited) | Angry Monkey Entertainment |
| 30 | Wrath of the Titans | Warner Bros. |
| 30 | Mirror Mirror | Relativity |
| 30 | Dark Tide (Limited) | Wrekin Hill Entertainment |
| 30 | Turn Me On, Dammit! (Limited) | New Yorker |
| 30 | Goon (Limited) | Magnet Pictures |
| 30 | The Legend of Hell's Gate: An American Conspiracy | Phase 4 Films |
| 30 | I Kissed a Vampire (Limited) | Monterey Media |
| 30 | The Beat Hotel (Limited) | First Run Features |
| 30 | Intruders (Limited) | Millenium Films |
| 30 | Losing Control (Limited) | PhD |
| 30 | Bully (Limited) | Weinstein Co. |
| 30 | Womb (Limited) | Olive Films |
| 31 | Foreign Letters (Limited) | Film Movement |
| APRIL | ||
|---|---|---|
| 4 | Iron Sky (Limited) | |
| 4 | Titanic in 3D (Re-Release) | Paramount Pictures |
| 5 | Air Racers 3D (Limited) | 3D Entertainment |
| 6 | Player Hating: A Love Story (Limited) | Film Fatale |
| 6 | American Reunion | Universal |
| 6 | The Assault (Limited) | Screen Media Films |
| 6 | Rascal Flatts: Changed | NCM Fathom |
| 6 | Take Me Home (Limited) | Monterey Films |
| 6 | We the Party (Limited) | MVP Films |
| 6 | ATM (Limited) | IFC Films |
| 6 | Damsels in Distress (Limited) | Sony Pictures Classics |
| 6 | We Have A Pope (Limited) | IFC Films |
| 6 | The Hunter (Limited) | Magnolia Pictures |
| 6 | Surviving Progress (Limited) | First Run Features |
| 6 | Keyhole (Limited) | Monterey Media |
| 6 | Comic-Con Episode IV: A Fan's Hope (Limited) | Wrekin Hill Entertainment |
| 6 | Fightville (Canada Only) | Mongrel Media |
| 11 | Post Mortem (Limited) | Kino Lorber |
| 11 | The Lady (Limited) | Cohen Media Group |
| 12 | The Eye of the Storm (Limited) | Sycamore Entertainment |
| 13 | The Cabin in the Woods | Lionsgate |
| 13 | Detention (Limited) | Samuel Goldwyn Films |
| 13 | Late Bloomers (Limited) | Olive Films |
| 13 | HERE (Limited) | Strand |
| 13 | Touchback (Limited) | Anchor Bay Entertainment |
| 13 | Lockout | Open Road |
| 13 | Li!fe Happens (Limited) | |
| 13 | The Three Stooges | 20th Century Fox |
| 13 | Hit So Hard (Limited) | Variance Films |
| 13 | Bad Ass (Limited) | Silver Nitrate |
| 13 | Blue Like Jazz (Limited) | Roadside Attractions |
| 13 | Mansieur Lazhar (Limited) | Music Box Films |
| 13 | Woman Thou Art Loosed On the 7th Day (Limited) | Codeblack Entertainment |
| 20 | Chimpanzee | Walt Disney Pictures |
| 20 | The Lucky One | Warner Bros. |
| 20 | Fightville (Limited) | Mongrel Media |
| 20 | Jesus Henry Christ (Limited) | Entertainment One |
| 20 | Think Like a Man | Sony/Screen Gems |
| 20 | Goodbye First Love (Limited) | IFC Films |
| 20 | Darling Companion (Limited) | Sony Pictures Classics |
| 20 | Marley (Limited) | Magnolia Pictures |
| 20 | My Way (Limited) | PMK*BMC |
| 20 | The Moth Diaries (Limited) | IFC Films |
| 20 | To the Arctic 3D (Limited) | Warner Bros. |
| 20 | This Binary Universe (Limited) | Indican Pictures |
| 20 | Downtown Express (Limited) | International Film Circuit |
| 20 | Whores' Glory (Limited) | Kino Lorber |
| 20 | Zombie Dawn (Limited) | Eagle One Media iFN |
| 24 | All In (Limited) | 4th Row Films |
| 25 | Booker's Place (Limited) | Tribeca Films |
| 25 | Payback (Limited) | Zeitgeist |
| 25 | Inventing Our Life: The Kibbutz Experiment (Limited) | First Run Features |
| 27 | 96 Minutes (Limited) | ARC Entertainment |
| 27 | The Five-Year Engagement | Universal |
| 27 | The Giant Mechanical Man (Limited) | Tribeca Films |
| 27 | Citizen Gangster (Limited) | IFC Films |
| 27 | Warriors of the Rainbow: Seediq Bale (Limited) | Well Go USA |
| 27 | The Pirates! Band of Misfits | Sony Pictures |
| 27 | Restless City (Limited) | AFFRM |
| 27 | Safe | Lionsgate |
| 27 | Bernie (Limited) | Millenium Films |
| 27 | The Raven | Relativity |
| 27 | Elles (Limited) | Kino Lorber |
| 27 | Headhunters (Limited) | Magnolia Pictures |
| 27 | Sound of My Voice (Limited) | Fox Searchlight |
| TBA | ReGeneration (Limited) | Red Flag Releasing |
| TBA | Where Do We Go Now? (Canada Only) | Sony Pictures Classics |
| MAY | ||
|---|---|---|
| 4 | The Avengers | Walt Disney Pictures |
| 4 | The Best Exotic Marigold Hotel (Limited) | Fox Searchlight |
| 4 | Cartas a elena (Limited) | Freestyle Releasing |
| 4 | LOL (Limited) | Lionsgate |
| 4 | Jannat 2 (Limited) | FIP |
| 4 | Mother's Day | Anchor Bay Entertainment |
| 4 | Death of a Superhero (Limited) | Tribeca Films |
| 4 | First Position (Limited) | IFC Films |
| 4 | The Perfect Family | Variance Films |
| 4 | A Little Bit of Heaven (Limited) | Millenium Films |
| 4 | Meeting Evil (Limited) | Magnet Pictures |
| 4 | The Avengers (IMAX) | Walt Disney Pictures |
| 4 | Last Call at the Oasis (Limited) | Participant Media |
| 9 | Patience After Sebald (Limited) | Cinema Guild |
| 11 | Dark Shadows | Warner Bros. |
| 11 | I Wish (Limited) | Magnolia Pictures |
| 11 | Nobody Else But You (Limited) | First Run Features |
| 11 | Sleepless Night (Limited) | Tribeca Films |
| 11 | Nesting (Limited) | Steele Films |
| 11 | The Road (Limited) | Freestyle Releasing |
| 11 | Hick | Phase 4 |
| 11 | Tonight You're Mine (Limited) | Roadside Attractions |
| 11 | Girl in Progress (Limited) | Pantelion Films |
| 11 | The Dictator | Paramount Pictures |
| 11 | God Bless America (Limited) | Magnet Pictures |
| 11 | Where Do We Go Now (Limited) | Sony Pictures Classics |
| 16 | The Samaritan (Limited) | IFC Films |
| 18 | Battleship | Universal |
| 18 | Lovely Molly (Limited) | Image Entertainment |
| 18 | What to Expect When Your Expecting | Lionsgate |
| 18 | American Animal (Limited) | Screen Media Films |
| 18 | Poliss (Limited) | IFC Films |
| 18 | Diana Vreeland: The Eye Has to Travel (Limited) | Samuel Goldwyn Films |
| 18 | Hysteria (Limited) | Sony Pictures Classics |
| 25 | Men in Black 3 | Sony Pictures |
| 25 | Oslo, August 31st (Limited) | Strand |
| 25 | Chernobyl Diaries (Limited) | Warner Bros. |
| 25 | Hide Away (Limited) | Joule Films |
| 25 | OC87 (Limited) | Fisher-Klingenstein Films |
| 25 | Mighty Fine (Limited) | Adopt Films |
| 25 | Moonrise Kingdom (Limited) | Focus Features |
| 25 | Men in Black 3 (IMAX) | Sony Pictures |
| 25 | Intouchables (Limited) | Weinstein Co. |
| JUNE | ||
|---|---|---|
| 1 | Snow White and the Huntsman | Universal |
| 1 | 6 Month Rule (Limited) | Abramorama Films |
| 1 | For Greater Glory (Limited) | ARC Entertainment |
| 1 | High School (Limited) | Anchor Bay Entertainment |
| 1 | Piranha 3DD | Dimension Films |
| 1 | 30 Beats (Limited) | Roadside Attractions |
| 1 | Apartment 143 (Limited) | Magnolia Pictures |
| 8 | Peace, Love and Misunderstanding (Limited) | IFC Films |
| 8 | Madagascar 3 | Paramount Pictures |
| 8 | Lola Versus (Limited) | Fox Searchlight |
| 8 | Safety Not Guaranteed (Limited) | FilmDistrict |
| 8 | Bel Ami (Limited) | Magnolia Pictures |
| 8 | Prometheus | 20th Century Fox |
| 13 | Marina Abramovic: The Artist is Present (Limited) | HBO Documentary Films |
| 15 | That's My Boy | Sony Pictures |
| 15 | Rock of Ages | Warner Bros. |
| 15 | Your Sister's Sister (Limited) | IFC Films |
| 15 | The Woman in the Fifth (Limited) | ATO Pictures |
| 22 | Brave | Walt Disney Pictures |
| 22 | To Rome With Love (Limited) | Sony Pictures Classics |
| 22 | Abraham Lincoln: Vampire Hunter | 20th Century Fox |
| 22 | Seeking a Friend for the End of the World | Focus Features |
| 27 | Beasts of the Southern Wild (Limited) | Fox Searchlight |
| 29 | G.I. Joe: Retaliation | Paramount Pictures |
| 29 | Neil Young Journeys (Canada Only) | Mongrel Media |
| 29 | Magic Mike (Limited) | Warner Bros. |
| 29 | People Like Us | Touchstone Pictures |
| 29 | Take This Waltz (Canada Only) | Mongrel Media |
| 30 | The Green Wave (Limited) | Red Flag Releasing |
| 30 | Virginia (Limited) | Entertainment One |
| 30 | The Loved Ones (Limited) | Paramount Pictures |
| 30 | Yelling at the Sky (Limited) | MPI Media Group |
| TBA | Unforgivable (Limited) | Mongrel Media |
| TBA | The Well-Diggers Daughter (Limited) | Kino Lorber |
| TBA | The Inbetweeners Movie (Limited) | Wrekin Hill Entertainment |
| TBA | King: A Filmed Record...Montgomery to Memphis (Limited) | Kino Lorber |
| TBA | Kumare (Limited) | Kino Lorber |
| TBA | Do-Deca Pentathlon | Fox Searchlight |
| TBA | Prairie Love (Limited) | Film Movement |
| JULY | ||
|---|---|---|
| 3 | The Amazing Spider-Man | Sony Pictures |
| 4 | Katy Perry: Part of Me | Paramount Pictures |
| 6 | Crazy Eyes (Limited) | Strand |
| 6 | Savages | Universal |
| 6 | Queen of Versailles (Limited) | Magnolia Pictures |
| 13 | Ice Age: Continental Drift | 20th Century Fox |
| 13 | Trishna (Limited) | IFC Films |
| 13 | Ted | Universal |
